ATOM User & Admin Guide
version 11.9
ATOM User Guide | ||
Table of Contents | ||
Table of Contents | 1 | |
Getting Started with ATOM | 9 | |
Intended Audience | 9 | |
References | 9 | |
ATOM Solution Overview | 9 | |
General Concepts | 12 | |
RBAC | 12 | |
Model Driven User Interface | 12 | |
Multi-Tenancy | 12 | |
Viewing the Dashboard | 12 | |
Device Management | 14 | |
Credential Management | 15 | |
Credential Sets | 15 | |
Credential Profile | 18 | |
Credential Maps | 20 | |
Device Onboarding | 21 | |
Device Views | 23 | |
Device Explorer | 24 | |
Device Actions | 25 | |
Jobs & Subscriptions | 25 | |
VTY Sessions | 26 | |
Default Jobs | 27 | |
Device Summary | 29 | |
Configuration Management | 38 |
Configuration Archive38
Configuration Change Log44
Configuration Change Management – Create/Update/Delete45
Device Inventory (SNMP)46
1
Only two pages were converted.
Please Sign Up to convert the full document.